Tariff 2009/2010
| Months | Vacancies (Week starting) | Tariff (per week) |
|---|---|---|
| Nov'09 | 7th,14th,21st,28th | €300 |
| Dec'09 | 5th,12th 19th,26th | €300 €350 |
| January | 2nd,9th,16th,23th | €275 |
| February | 6th,13th,20th,27th | €275 |
| March | 6th,13th,20th,27th | €300 |
| April | 3th,10th,17th,24th | €350 |
| May | 1st,8th,15th,22th 29th | €400 €450 |
| June | 5th | €450 |
| July | 10th 31st | €700 €750 |
| August | 7th,14th,21th 28th | €750 €500 |
| Sept | 4th,11th,18th,25th | €400 |
| Oct | 2nd,9th,16th,23th bank holiday 30th | €320 €350 |
| Nov | 6th,13th,20th,27th | €275 |
| Dec | 4th,11th,18th 25th | €300 €350 |
| Weekends and Midweek | By Request | |
| €50 discount for fortnightly booking |
|